Image Size * 0 1 5 10 12 buttons on top of page represent photo heights of:40px 133px 500px 1000px and 1200px * There are 3 modes of display ( Z ) for a single photo:1)normal, 2)background stretch, and 3)height or width stretch Navigation - single photo * Click mouse in left/right part of the screen* Use +/- 5 10 20 50 buttons to skip forward/backward * Use right/left keyboard arrow keys * Use keyboard keys eg N =New Photos, A =Arizona |
Coming soon |
|
|
Search Photos(0) ![]() Y 2001x![]() M x![]() F x![]() I x![]() F x![]() L EF 400mm f/2.8L IS II USM +2x IIIx![]() C x |
Lens All | Mount | MinFocus | RepR | Weight | Filter | Released | Images | Last |
EF 100-400mm f/4.5-5.6L IS II USM | 3.22ft | 3.23 | 3.61lb | 77 | 2014-11 | 16 | 2018-08-11 | |
EF 200-400mm f/4L IS USM | 6.56ft | 6.67 | 7.98lb | 52 | 2013 | 4 | 2017-06-27 | |
EF 200-400mm f/4L IS USM EXT | 6.56ft | 6.67 | 7.98lb | 52 | 2013 | 18 | 2017-07-02 | |
EF 200mm f/2L IS USM | 6.23ft | 8 | 5.54lb | 52 | 2008 | 15 | 2017-12-09 | |
EF 300mm f/2.8L IS II USM | 6.6ft | 8 | 5.17lb | 52 | 2010 | 150 | 2019-01-20 | |
EF 400mm f/2.8L IS II USM | 8.86ft | 8.49lb | 52 | 2011 | 35 | 2015-08-05 | ||
EF 400mm f/4 DO IS II USM | 10.83ft | 4.63lb | 52 | 2014 | 22 | 2017-01-03 | ||
EF 400mm f/5.6L USM | 11.48ft | 8 | 2.75lb | 77 | 1993 | 220 | 2020-09-08 | |
EF 500mm f/4L IS II USM | 12.14ft | 7.03lb | 52 | 2011 | 473 | 2019-06-03 | ||
EF 600mm f/4L IS II USM | 14.76ft | 8.64lb | 52 | 2011 | 34 | 2017-07-19 | ||
EF 70-200mm f/2.8L IS II USM | 3.94ft | 5 | 3.28lb | 77 | 2010 | 1332 | 2017-07-10 | |
EF 800mm f/5.6L IS USMs | 19.7ft | 7 | 9.92lb | 52 | 2008 | 23 | 2011-03-17 | |
FE 70-200mm F2.8 GM OSS | 3.15ft | 3.26lb | 77 | 2016-02 | 72 | 2017-10-09 | ||
FE 70-200mm F4 G OSS | 3.28-4.92ft | 1.85lb | 72 | 2014-02 | 28 | 2019-02-24 | ||
Lens Camera |
|